Sign In | Join Free | My chinaqualitycrafts.com |
|
Brand Name : Rvyuan
Certification : IEC/NEMA/JIS/RoHS/ISO
Place of Origin : China
Price : Negotiation
Payment Terms : Negotiation, T/T, L/C
MOQ : 30,000 meters
Packaging Details : Spool with carton
Delivery Time : 2-15 workding days
Supply Ability : Satisfy your demand
Model Number : 0.16 - 1.0mm
TThermal Clas : Class B/Class E
High Frequency : 30Khz
Size Range : 0.16-1.0mm
Insulation : UEW/PEW/EIW
Class B CLASS E SELF BONDING WIRE TRIPLE INSULATED WIRE 0.16-1.0MM ENAMELED WIRE
Triple Insulated Wire is a high performance insulated wire, this wire has three insulating layers, the middle core, the first layer is a polyamine golden film having a thickness of several micrometers, but can withstand pulses 3KV pressure, the second layer of paint is high insulating coating, and the third layer is a transparent layer of glass fibers, the total thickness of the insulating layer is only 20-100um, the advantage of high dielectric strength can be between any two exposed 3000V AC safety voltage and current density.different insulation materials for different occasions such as insulating layer is resistant ETFE, because high temperatureand high insulation, and widely used in high-frequency transformers, computer power supply, cell phone chargers; PFA & ETFEinsulation layer, the application in communications, transformers insulated wire and magnetic components.
FEATURES
APPLICATION
SPECIFICATION
Spec | Max Conductor Resistance (Q/km) | Quality (kg/km) | Conductor weigth (kg/km | ||
Conductor Dia(mm) Tolerance | Insulation Dia (mm) | ||||
0.16 | ± 0.008 | 0 . 330 - 0 . 370 - 0.390 | 908.8 | 0.289 | 0.179 |
0.2 | ± 0.008 | 0 . 360 - 0 . 400 - 0.420 | 607.6 | 0.398 | 0.2793 |
0.21 | ± 0.008 | 0 . 370 - 0 . 410 - 0.430 | 549 | 0.431 | 0.3079 |
0.22 | ± 0.008 | 0 . 380 - 0 . 420 - 0.440 | 498.4 | 0.465 | 0.3399 |
0.23 | ± 0.008 | 0 . 390 - 0 . 430 - 0.450 | 454.5 | 0.5 | 0.3694 |
0.24 | ± 0.008 | 0 . 400 - 0 . 440 - 0.460 | 416.2 | 0.537 | 0.4022 |
0.25 | ± 0.008 | 0 . 410 - 0 . 450 - 0.470 | 382.5 | 0.575 | 0.4364 |
0.26 | ± 0.010 | 0 . 420 - 0 . 460 - 0.480 | 358.4 | 0.616 | 0.472 |
0.27 | ± 0.010 | 0 . 430 - 0 . 470 - 0.490 | 331.4 | 0.656 | 0.509 |
0.28 | ± 0.010 | 0 . 440 - 0 . 480 - 0.500 | 307.3 | 0.697 | 0.5474 |
0.29 | ± 0.010 | 0 . 450 - 0 . 490 - 0.510 | 285.7 | 0.742 | 0.5872 |
0.30 | ± 0.010 | 0 . 460 - 0 . 500 - 0.520 | 262.9 | 0.786 | 0.6284 |
0.32 | ± 0.010 | 0 . 480 - 0 . 520 - 0.540 | 230.3 | 0.882 | 0.715 |
0.35 | ± 0.010 | 0 . 510 - 0 . 550 - 0.570 | 191.2 | 1.033 | 0.8553 |
0.37 | ± 0.010 | 0 . 530 - 0 . 570 - 0.590 | 170.6 | 1.143 | 0.9559 |
0.4 | ± 0.010 | 0 . 560 - 0 . 600 - 0.625 | 145.3 | 1.316 | 1.1172 |
0.45 | ± 0.010 | 0 . 610 - 0 . 650 - 0.675 | 114.2 | 1.633 | 1.4139 |
0.5 | ± 0.010 | 0 . 660 - 0 . 700 - 0.725 | 91.43 | 1.985 | 1.7456 |
0.55 | ± 0.020 | 0 . 710 - 0 . 750 - 0.780 | 78.15 | 2.371 | 2.1151 |
0.6 | ± 0.020 | 0 . 760 - 0 . 800 - 0.830 | 65.26 | 2.793 | 2.5136 |
0.65 | ± 0.020 | 0 . 810 - 0 . 850 - 0.880 | 55.31 | 3.249 | 2.95 |
0.7 | ± 0.020 | 0 . 860 - 0 . 900 - 0.930 | 47.47 | 3.741 | 3.4213 |
0.75 | ± 0.020 | 0 . 910 - 0 . 950 - 0.980 | 41.19 | 4.267 | 4.3611 |
0.8 | ± 0.020 | 0 . 960 - 1 . 000 - 1.030 | 36.08 | 4.829 | 4.4686 |
0.85 | ± 0.020 | 1 . 010 - 1 . 050 - 1.080 | 31.87 | 5.425 | 5.0446 |
0.9 | ± 0.020 | 1 . 060 - 1 . 100 - 1.130 | 28.35 | 6.056 | 5.6556 |
0.95 | ± 0.020 | 1 . 110 - 1 . 150 - 1.180 | 25.38 | 6.271 | 6.3014 |
1.0 | ± 0.030 | 0 . 160 - 1 . 200 - 1.230 | 23.33 | 7.422 | 6.9822 |
![]() |
Class B / Class E Self Bonding Wire Triple Insulated Wire 0.16 - 1.0mm Enameled Wire Images |